- DR Cities
- Dominican Republic
- Caribbean
- Central America


PAN AMERICA MENU:

Introduction
Places to Visit

Pictures
Pan Am Photos
Mexico Photos
U.S. Photos

Pan Am Regions
North America
South America
Central America
Caribbean
Greenland

Pan Am Topics
About America
Events
Hotels
Recipes
Restaurants
Transportation
What to Do
What to See





Dominican Republic Cities by Population

Information about some of the largest cities in the Dominican Republic organized by population from most people to least people.

More than 500,000
Santo Domingo de Guzman | pop > 2,200,000
Santiago de los Caballeros | pop > 1,200,000
Santo Domingo Oeste | pop > 700,000

100,000 to 499,999
San Pedro de Macoris | pop > 217899
La Romana | pop > 208,000
Bella Vista | Santa Domingo de Guzman | National District | pop > 175,000
San Cristobal | pop > 154,000
San Felipe de Puerto Plata | pop > 146,000
San Francisco de Macoris | pop > 124,000
Salvaleon de Higuey | pop > 123,000
Concepcion de La Vega | pop > 102,000
Punta Cana | pop > 100,000

50,000 to 99,000
Santa Cruz de Barahona | pop > 77,000
Bonao 73,000
San Juan de la Maguana | pop > 72,000
Bajos de Haina | pop > 66,000
Bani | pop > 66,000
Moca | pop > 61,000
Azua de Compostela | Azua Province | pop ~ 59,000
Villa Francisca | Santo Domingo de Guzman | National District | pop > 50,000

20,000 to 49,999
Santa Cruz de Mao | pop > 48297
Boca Chica | pop > 46300
Salcedo | pop > 45299
Esperanza | pop > 42169
Cotui | pop > 41641
Villa Altagracia | San Cristobal Province | pop > 40027
Hato Mayor del Rey | pop > 35999
Nagua | pop > 33862
Villa Bisono | pop > 33137
Jarabacoa | pop > 29983
Constanza | pop > 29481
Villa Consuelo | Santo Domingo de Guzman | National District | pop > 28621
Santa Cruz Del Seibo | pop > 23547
Tamboril | Santiago Province | pop > 23304
Las Matas de Farfan | San Juan Province | pop > 21802
San Jose de Ocoa | pop > 21148
Bayaguana | pop > 21055
Rio Grande | Puerto Plata Province | pop > 20154

10,000 to 19,999
Ciudad Nueva | pop > 18756
Neiba | pop > 18670
Quisqueya | pop > 17694
San Fernando de Monte Cristi | pop > 17001
Sabana Grande de Boya | pop > 16834
Dajabon | pop > 16398
San Ignacio de Sabaneta | pop > 16380
Monte Plata | pop > 15532
Cristo Rey | pop > 14325
Sabana de La Mar | pop > 13977
San Carlos | pop > 13456
Duverge | pop > 13405
Cambita Garabitos | pop > 13382
La Julia | pop > 12575
Cabral | pop > 12303
Comendador | pop > 12070
Salsipuedes | pop > 11675
Villa Vasquez | pop > 11642
Yamasa | pop > 11595
San Gregorio de Nigua | pop > 11542
Santa Barbara de Samana | pop > 11432
Sanchez | pop > 11365
Pedernales | pop > 11072
Vicente Noble | pop > 11060
Sabana Yegua | pop > 10624
La Agustina | pop > 10457
Las Matas de Santa Cruz | pop > 10218
Villa Gonzalez | pop > 10177
Fantino | pop > 10024

6,000 to 9,999
San Jose de Las Matas | pop > 9853
Las Guaranas | pop > 9586
Pimentel | pop > 9550
Miches | pop > 9273
Villa Jaragua | pop > 9248
Rio San Juan | pop > 8983
Ensanche Luperon | pop > 8576
Piedra Blanca | pop > 8531
Padre Las Casas | pop > 8485
Imbert | pop > 8024
Las Terrenas | Samana Province | pop > 7713
Laguna Salada | pop > 7601
Tenares | pop > 7390
Peralta | pop > 7236
El Factor | pop > 7014
Paya | pop > 6916
Loma de Cabrera | pop > 6679
Moncion | pop > 6625
Jimani | pop > 6567
Nizao | pop > 6530
Gaspar Hernandez | pop > 6506
Paraiso | pop > 6490
Licey al Medio | pop > 6435
Tamayo | pop > 6429
Castillo | pop > 6328
Jima Abajo | pop > 6299
Guaymate | pop > 6224
Otra Banda | pop > 6071
Galvan | pop > 6027

5,000 to 5,999
Rincon | pop > 5909
Veragua Arriba | pop > 5858
Villa Riva | pop > 5700
Yayas de Viajama | pop > 5669
El Valle | pop > 5666
San Victor Arriba | pop > 5624
Yaguate | pop > 5610
Estebania | pop > 5591
Juan de Herrera | pop > 5543
Los Llanos | pop > 5529
La Descubierta | pop > 5521
Esperalvillo | pop > 5445
Enriquillo | pop > 5423
Cercado Abajo | pop > 5316
San Rafael del Yuma | pop > 5285
Vallejuelo | pop > 5217
Sabana Iglesia | pop > 5135

4,000 to 4,999
Cabrera | pop > 4947
Jaibon | pop > 4853
Sabana Grande de Palenque | pop > 4809
Las Charcas | pop > 4720
Altamira | pop > 4563
Las Salinas | pop > 4513
Los Rios | pop > 4440
Luperon | pop > 4393
Castanuelas | pop > 4209
Pueblo Viejo | pop > 4192
Matanzas | pop > 4124
Cabarete | pop > 4094
El Penon | pop > 4088
Cevicos | pop > 4064
Los Botados | pop > 4054
La Canela | pop > 4026

3,000 to 3,999
Guayabo Dulce | pop > 3897
Villa Isabela | pop > 3887
Pepillo Salcedo | pop > 3866
Tireo Arriba | pop > 3816
Tabara Arriba | pop > 3736
Hondo Valle | pop > 3713
Palmar Arriba | pop > 3700
Rio Verde Arriba | pop > 3613
Hatillo Palma | pop > 3574
Maizal | pop > 3384
El Puerto | pop > 3278
Villa Tapia | pop > 3113
Postrer Rio | pop > 3078
Jaquimeyes | pop > 3038
Villarpando | pop > 3016

2,000 to 2,999
Arenoso | pop > 2897
La Cienaga | pop > 2875
El Guayabal | pop > 2835
Los Hidalgos | pop > 2805
Cristobal | pop > 2735
Pizarrete | pop > 2695
Oviedo | pop > 2671
El Carril | pop > 2643
Guananico | pop > 2620
Cayetano Germosen | pop > 2526
Fundacion | pop > 2511
El Palmar | pop > 2445
El Llano | pop > 2438
Don Juan | pop > 2396
Canoa | pop > 2371
Bohechio | pop > 2281
Sabana Buey | pop > 2265
Jamao al Norte | pop > 2216
La Uvilla | pop > 2178
Ramon Santana | pop > 2175
Partido | pop > 2170
Polo | pop > 2121
Pescaderia | pop > 2116
Pedro Corto | pop > 2067
Restauracion | pop > 2031
Gonzalo | pop > 2027
Mella | pop > 2024
Baitoa | pop > 2013

1,000 to 1,999
El Cacao | pop > 1997
Palmar de Ocoa | pop > 1997
Boca de Yuma | pop > 1991
Arroyo Salado | pop > 1990
Amina | pop > 1910
Cachon | pop > 1903
Agua Santa del Yuna | pop > 1830
Hostos | pop > 1813
Cana Chapeton | pop > 1758
Jicome | pop > 1725
Guatapanal | pop > 1657
Estero Hondo | pop > 1649
Juancho | pop > 1623
Pedro Sanchez | pop > 1621
Juan Santiago | pop > 1549
Juan Lopez Abajo | pop > 1535
El Pino | pop > 1529
Guayabal | pop > 1504
Joba Arriba | pop > 1471
Pedro Garcia | pop > 1457
Banica | pop > 1443
Majagual | pop > 1430
Rio Limpio | pop > 1376
Juan Adrian | pop > 1371
Juncalito Abajo | pop > 1229
Sabana del Puerto | pop > 1223
Pedro Santana | pop > 1170
Villa Elisa | pop > 1143


More About Dominican Republic Cities

Destinations in the Dominican Republic

Dominican Republic Travel Guide

Caribbean Travel Guide


See also:
Pictures of Pan America
Destinations in the Americas
Do It In The Americas



Editor Kathie Fry
EDITOR KATHIE FRY
Follow Us On
Facebook










Pan American Destinations:
Anguilla | Antigua and Barbuda | Argentina | Aruba | Bahamas | Barbados | Belize | Bermuda | Bolivia | Bonaire | Brazil | British Virgin Islands | Canada | Cayman Islands | Chile | Colombia | Costa Rica | Cuba | Curacao | Dominica | Dominican Republic | Ecuador | El Salvador | Falkland Islands | French Guiana | Greenland | Grenada | Guadeloupe | Guatemala | Guyana | Haiti | Honduras | Jamaica | Martinique | Mexico | Montserrat | Netherlands Antilles | Nicaragua | Panama | Paraguay | Peru | Puerto Rico | Saba | Sint Eustatius | Sint Maarten | South Georgia and Sandwich Islands | St. Barthelemy (St. Barts) | St. Kitts and Nevis | St. Lucia | St. Martin | St. Vincent and Grenadines | Suriname | Trinidad and Tobago | Turks and Caicos | United States | Uruguay | U.S. Virgin Islands | Venezuela |

Recreation
Tap Dancing Resources
SkateLog Web Site
SkateLog Forum
Scuba Doll
Hawaiian Music
U.S. States
California for Visitors
Hawaii for Visitors

Web Site Editor
Kathie Fry Dot Com
Pictures of Kathie
Venice Beach Skating
Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas