- Haiti Guide
- Dominican Republic
- Hispaniola island
- Caribbean


PAN AMERICA MENU:

Introduction
Places to Visit

Pictures
Pan Am Photos
Mexico Photos
U.S. Photos

Pan Am Regions
North America
South America
Central America
Caribbean
Greenland

Pan Am Topics
About America
Events
Hotels
Recipes
Restaurants
Transportation
What to Do
What to See







Haiti Cities by Location

Information about the cities of Haiti organized by location.

Arcahaie Department

Arcahaie | Arcahaie | Arcahaie | 118,501
Anse-Rouge | Artibonite | Gros-Morne | 39,463
Desdunes | Artibonite | Dessalines | 33,672
Dessalines | Artibonite | Dessalines | 165,424
Ennery | Artibonite | Gonaives | 46,581
Gonaives (Gonayiv) | Artibonite | Gonaives | 324,043
Grande-Saline | Artibonite | Dessalines | 21,131
Gros Morne | Artibonite | Gros-Morne | 141,587
L'Estere | Artibonite | Gonaives | 41,068
La Chapelle | Artibonite | Saint-Marc | 28,695
Marmelade | Artibonite | Marmelade | 34,609
Montrouis | Artibonite | Saint-Marc | 18,419
Petite Riviere de l'Artibonite | Artibonite | Dessalines | 155,272
Saint-Marc | Artibonite | Saint-Marc | 242,485
Saint-Michel-de-l'Atalaye | Artibonite | Dessalines | 136,876
Terre Neuve | Artibonite | Gros-Morne | 28,421
Verrettes | Artibonite | Saint-Marc | 131,693

Centre Department

Belladere | Centre | Lascahobas | 78,765
Boucan-Carre | Centre | Mirebalais | 50,952
Cange | Centre | Mirebalais | 30,000
Cerca-Carvajal | Centre | Hinche | 21,147
Cerca-la-Source | Centre | Cerca-la-Source | 51,410
Hinche (Ench) | Centre | Hinche | 109,916
Lascahobas | Centre | Lascahobas | 41,716
Maissade | Centre | Hinche | 53,602
Mirebalais | Centre | Mirebalais | 88,899
Saut-d'Eau | Centre | Mirebalais | 35,529
Savanette | Centre | Lascahobas | 32,920
Thomassique | Centre | Cerca-la-Source | 57,496
Thomonde | Centre | Hinche | 56,274

Grand'Anse Department

Abricots | Grand'Anse | Jeremie | 34,262
Anse-d'Hainault | Grand'Anse | Anse d'Hainault | 33,103
Beaumont | Grand'Anse | Corail | 28,720
Bonbon | Grand'Anse | Jeremie | 7,830
Chambellan | Grand'Anse | Jeremie | 24,062
Corail | Grand'Anse | Corail | 17,793
Dame-Marie | Grand'Anse | Anse d'Hainault | 35,237
Jeremie (Jeremi) | Grand'Anse | Jeremie | 122,149
La Source | Grand'Anse | Corail |
Les Irois | Grand'Anse | Anse-d'Hainault | 21,257
Moron | Grand'Anse | Jeremie | 28,335
Pestel | Grand'Anse | Corail | 40,613
Roseaux | Grand'Anse | Jeremie | 32,517

Nippes Department

Anse-a-Veau | Nippes | Anse-a-Veau | 31,477
Arnaud | Nippes | Anse-a-Veau | 18,842
Baraderes | Nippes | Baraderes | 37,509
Fonds-des-Negres | Nippes | Miragoane | 30,387
Grand-Boucan | Nippes | Baraderes | 5,288
L'Asile | Nippes | Anse-a-Veau | 37,352
Miragoane | Nippes | Miragoane | 56,864
Paillant | Nippes | Miragoane | 15,762
Petite-Riviere-de-Nippes | Nippes | Miragoane | 25,966
Petit-Trou-de-Nippes | Nippes | Anse-a-Veau | 27,273
Plaisance-du-Sud | Nippes | Anse-a-Veau | 24,777

Nord Department

Acul-du-Nord | Nord | Acul-du-Nord | 50,844
Bahon | Nord | Grande-Riviere-du-Nord | 21,145
Bas-Limbe | Nord | Limbe | 19,006
Borgne | Nord | Borgne | 60,860
Cap-Haitien (Okap or Kap Ayisyen) | Nord | Cap-Haitien | 249,541
Dondon | Nord | Saint-Raphaël | 31,469
Fond La Grange | Nord | Limbe |
Grande-Riviere-du-Nord | Nord | Grande-Riviere-du-Nord | 37,614
Labadee (Labadie) Royal Caribbean | Nord | Limbe |
La Victoire | Nord | Saint-Raphaël | 9,587
Limbe | Nord | Limbe | 77,574
Limonade | Nord | Cap-Haitien | 50,150
Milot | Nord | Acul-du-Nord | 29,094
Pignon | Nord | Saint-Raphaël | 39,344
Pilate | Nord | Plaisance | 49,151
Plaine-du-Nord | Nord | Acul-du-Nord | 37,518
Plaisance | Nord | Plaisance | 63,278
Port-Margot | Nord | Borgne | 45,360
Quartier-Morin | Nord | Cap-Haitien | 24,881
Ranquitte | Nord | Saint-Raphaël | 25,195
Saint-Raphaël | Nord | Saint-Raphaël | 1,079

Nord-Est Department

Capotille | Nord-Est | Ouanaminthe | 17,626
Caracol | Nord-Est | Trou-du-Nord | 7,015
Carice | Nord-Est | Vallieres | 12,382
Ferrier | Nord-Est | Fort-Liberte | 13,315
Fort-Liberte | Nord-Est | Fort-Liberte | 31,315
Mombin-Crochu | Nord-Est | Vallieres | 31,556
Mont-Organise | Nord-Est | Ouanaminthe | 19,073
Ouanaminthe | Nord-Est | Ouanaminthe | 96,515
Perches | Nord-Est | Fort-Liberte | 10,509
Sainte-Suzanne | Nord-Est | Trou-du-Nord | 25,492
Terrier-Rouge | Nord-Est | Trou-du-Nord | 27,577
Trou-du-Nord | Nord-Est | Trou-du-Nord | 44,498
Vallieres | Nord-Est | Vallieres | 21,404

Nord-Ouest Department

Anse-a-Foleur | Nord-Ouest | Saint-Louis-du-Nord | 27,480
Baie-de-Henne | Nord-Ouest | Môle-Saint-Nicolas | 24,812
Bassin-Bleu | Nord-Ouest | Port-de-Paix | 57,697
Bombardopolis | Nord-Ouest | Môle-Saint-Nicolas | 32,764
Chansolme | Nord-Ouest | Port-de-Paix | 27,611
Ile de la Tortue | Nord-Ouest | Port-de-Paix | 35,347
Jean-Rabel | Nord-Ouest | Môle-Saint-Nicolas | 134,969
Môle-Saint-Nicolas (Mòlsennikola or Omòl) | Nord-Ouest | Môle-Saint-Nicolas | 30,795
Port-de-Paix (Pòdepe or Pòdpe) | Nord-Ouest | Port-de-Paix | 185,494
Saint-Louis-du-Nord | Nord-Ouest | Saint-Louis-du-Nord | 105,808

Ouest Department

Anse-a-Galets | Ouest | Gonave | 56,890
Bel Air | Ouest | Port-au-Prince |
Bois Moquette (Bwa Moket) | Ouest | Jacmel | 18,419
Cabaret | Ouest | Arcahaie | 62,063
Canaan | Ouest | Croix-des-Bouquets | 30,000
Carrefour | Ouest | Port-au-Prince | 465,019
Cazale | Ouest | Arcahaie | 43,943
Cite Soleil | Ouest | Port-au-Prince | 241,055
Cornillon | Ouest | Croix-des-Bouquets | 54,254
Croix-des-Bouquets | Ouest | Croix-des-Bouquets | 227,012
Delmas | Ouest | Port-au-Prince | 359,451
Durissy | Ouest | Leogane | ?
Fonds-Verrettes | Ouest | Croix-des-Bouquets | 45,491
Ganthier | Ouest | Croix-des-Bouquets | 56,869
Grand-Goave | Ouest | Leogane | 124,135
Gressier | Ouest | Port-au-Prince | 33,152
Kenscoff | Ouest | Port-au-Prince | 52,232
Leogane | Ouest | Leogane | 181,709
Morne-a-Chandelle | Ouest | La Gonave |
Petion-Ville | Ouest | Port-au-Prince | 342,694
Petit-Goave | Ouest | Leogane | 157,296
Pointe-a-Raquette | Ouest | La Gonave | 22,298
Port-au-Prince (Pòtoprens) | Ouest | Port-au-Prince | 897,859
Tabarre | Ouest | Port-au-Prince | 118,477
Thomazeau | Ouest | Croix-des-Bouquets | 48,163
Titanyen | Ouest | Arcahaie | 10,000

Sud Department

Aquin | Sud | Aquin | 94,773
Arniquet | Sud | Port-Salut | 26,536
Camp-Perrin | Sud | Les Cayes | 40,962
Cavaellon | Sud | Aquin | 44,276
Chantal | Sud | Les Cayes | 31,030
Chardonnieres | Sud | Chardonnieres | 22,953
Côteaux | Sud | Côteaux | 19,372
Fond-des-Blancs | Sud | Aquin | 8,000
Ile-a-Vache | Sud | Les Cayes | 14,004
Les Anglais | Sud | Chardonnieres | 27,182
Les Cayes (Okay) | Sud | Les Cayes | 137,952
Maniche | Sud | Les Cayes | 21,766
Port-a-Piment | Sud | Côteaux | 17,207
Port-Salut | Sud | Port-Salut | 17,368
Roche-a-Bateaux | Sud | Côteaux | 16,727
Saint-Jean-du-Sud | Sud | Port-Salut | 23,251
Saint-Louis-du-Sud | Sud | Aquin | 59,042
Torbeck | Sud | Les Cayes | 69,189
Zanglais | Sud | Aquin | 7,860

Sud-Est Department

Anse-a-Pitres | Sud-Est | Belle-Anse | 27,415
Bainet | Sud-Est | Bainet | 78,896
Belle-Anse | Sud-Est | Belle-Anse | 69,071
Cayes-Jacmel | Sud-Est | Jacmel | 36,693
Côtes-de-Fer | Sud-Est | Bainet | 44,595
Grand-Gosier | Sud-Est | Belle-Anse | 15,513
Jacmel (Jakmel) | Sud-Est | Jacmel | 170,289
La Vallee-de-Jacmel | Sud-Est | Jacmel | 33,127
Marigot | Sud-Est | Jacmel | 67,933
Thiotte | Sud-Est | Belle-Anse | 31,761


About the Cities of Haiti

Visitor Attractions in Haiti

Haiti Travel Guide

Dominican Republic Travel Guide


See also:
Pictures of Pan America
Destinations in the Americas
Do It In The Americas



Editor Kathie Fry
EDITOR KATHIE FRY
Follow Us On
Facebook










Pan American Destinations:
Anguilla | Antigua and Barbuda | Argentina | Aruba | Bahamas | Barbados | Belize | Bermuda | Bolivia | Bonaire | Brazil | British Virgin Islands | Canada | Cayman Islands | Chile | Colombia | Costa Rica | Cuba | Curacao | Dominica | Dominican Republic | Ecuador | El Salvador | Falkland Islands | French Guiana | Greenland | Grenada | Guadeloupe | Guatemala | Guyana | Haiti | Honduras | Jamaica | Martinique | Mexico | Montserrat | Netherlands Antilles | Nicaragua | Panama | Paraguay | Peru | Puerto Rico | Saba | Sint Eustatius | Sint Maarten | South Georgia and Sandwich Islands | St. Barthelemy (St. Barts) | St. Kitts and Nevis | St. Lucia | St. Martin | St. Vincent and Grenadines | Suriname | Trinidad and Tobago | Turks and Caicos | United States | Uruguay | U.S. Virgin Islands | Venezuela |

Recreation
Tap Dancing Resources
SkateLog Web Site
SkateLog Forum
Scuba Doll
Hawaiian Music
U.S. States
California for Visitors
Hawaii for Visitors

Web Site Editor
Kathie Fry Dot Com
Pictures of Kathie
Venice Beach Skating
Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas